Thursday Evening Series

Jubilee Yacht Club

Summer 2026

Race 2 - A Fleet - 8/62026

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 2.8, Course: xb
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Fawn Liebowitz Wilcox, Bump/MacAdie, Hamish 57 1070 A MAT 1070 19:28:39 1:13:39 1:10:59
2 65.1 Ursa Workman, Dan 72 41485 A Express 37 19:32:49 1:17:49 1:14:27
3 46.9 Velox Grant/Jupp 69 51 A J109 19:41:59 1:26:59 1:23:46
4 28.7 Wild Thing Boyd, Dan 48 55157 A X4.3 Mk II 19:44:31 1:29:31 1:27:17
5 10.5 Phoenix Bova, Robert 54 93063 A Beneteau First 40.7 19:49:55 1:34:55 1:32:24

Race 2 - B Fleet - 8/62026

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 2.8, Course: xb
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Overacheiver Balich, Jason 120 116 B J80 19:47:45 1:22:45 1:17:09
2 75.1 Sugar Rush Sinofsky, Mark 100 52994 B X-34 19:47:52 1:22:52 1:18:12
3 62.1 Break Away Ray Mount 141 25152 B C&C 33 19:49:54 1:24:54 1:18:19
4 49.2 Blue Agave Filias, John 147 401 B J30 19:51:17 1:26:17 1:19:25
5 36.3 Freya Swensen, David 120 63321 B C&C 35-3 19:51:38 1:26:38 1:21:02
6 23.4 Cyclade Pappas, Peter 120 82 B J80 19:55:40 1:30:40 1:25:04
7 10.5 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 19:59:15 1:34:15 1:28:39

Race 2 - C Fleet - 8/62026

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 2.8, Course: xb
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Senorita Samel, Jon 154 77 C Alerion 28 19:49:51 1:19:51 1:12:40
2 65.1 Rasalhague Pawle, George 156 148 C Pearson 33 19:55:36 1:25:36 1:18:19
3 46.9 Montauk Foye, Bill 168 491 C S2-7.9 19:56:23 1:26:23 1:18:33
4 28.7 Maniac Poranski, Dan 168 311 C S2-7.9 19:56:36 1:26:36 1:18:46
5 10.5 Firefly Zieff, Karen 168 2393 C J24 20:01:40 1:31:40 1:23:50

Race 2 - D Fleet - 8/62026

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 2.8, Course: xb
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 83.6 Warbonnet Abell, Josh 168 23626 D Evelyn 26 20:01:39 1:26:39 1:18:49
2 43.0 Puffin Johnson, Guy 127 6 D Pearson 10M 20:07:00 1:32:00 1:26:04
3 10.5 Petral Dooley, Tom 201 66 D Sabre 30 20:11:46 1:36:46 1:27:23

Race 2 - J105 Fleet - 8/62026

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 2.8, Course: xb
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Knotless Bowden, Ken 90 579 J105 J105 19:43:16 1:23:16 1:19:04
2 65.1 Atalanta Galligan, Martin 90 51178 J105 J105 19:43:42 1:23:42 1:19:30
3 46.9 Sirocco Hollis, Steve 90 51459 J105 J105 19:47:06 1:27:06 1:22:54
4 28.7 Brouhaha Dexter, Ric 90 345 J105 J105 19:47:08 1:27:08 1:22:56
5 10.5 Air Express Goldberg, Steve 90 485 J105 J105 19:48:34 1:28:34 1:24:22

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com